 MLS# 416976 |  | Price: $1,695,000 |  | 5 LINKSIDE COURT Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4347 Acreage: 0.22
| |
|  MLS# 428427 |  | Price: $1,000,000 |  | 593 WALNUT VALLEY PKWY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3030 Acreage: 0.18
| |
|  MLS# 428366 |  | Price: $1,000,000 |  | 595 WALNUT VALLEY PARKWAY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3030 Acreage: 0.16
| |
|  MLS# 455558 |  | Price: $975,000 |  | 16 FOXBRIDGE WAY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3258 Acreage: 0.28
| |
|
 MLS# 370191 |  | Price: $595,000 |  | 993 CLOVERTOP LANE Arden, NC 28704 Acreage: 1.02
| |
|  MLS# 472174 |  | Price: $325,000 |  | 124 BOULDER WAY Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1980 Acreage: 0.68
| |
| MLS# 448720 |  | Price: $595,000 |  | 815 BLACKTHORNE LANE, LOT 30 Arden, NC 28704 Acreage: 1.25
| |
| MLS# 450823 |  | Price: $299,900 |  | 71 MISTY VALLEY PARKWAY Arden, NC 28704 Acreage: 2.05
| |
|
MLS# 456306 |  | Price: $149,000 |  | 14 AUTUMN SHADE COURT Arden, NC 28704 Acreage: 1.12
| |
|  MLS# 468105 |  | Price: $1,999,000 |  | 608 WALNUT VALLEY PKWY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3624 Acreage: 0.34
| |
|  MLS# 455428 |  | Price: $1,995,000 |  | 25 DEEP CREEK TRL Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3779 Acreage: 1.35
| |
|  MLS# 436196 |  | Price: $1,795,000 |  | 24 Running Creek Trail Arden, NC 28704 Bed/Bath: 4/5 Approx Sq. Ft: 4738 Acreage: 0.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.