 MLS# 472968 |  | Price: $1,100,000 |  | 421 OLD STONE GATE PLACE Asheville, NC 28804 Bed/Bath: 4/4 Approx Sq. Ft: 4442 Acreage: 1.11
| |
|  MLS# 457699 |  | Price: $975,000 |  | 13 SOUTH POINT DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3784 Acreage: 0.16
| |
|  MLS# 464789 |  | Price: $895,000 |  | 33 SUMMIT TOWER CIRCLE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4060 Acreage: 1.31
| |
|  MLS# 449441 |  | Price: $650,000 |  | 77 SUMMIT TOWER CIRCLE Asheville, NC 28804 Acreage: 0.92
| |
|
MLS# 421188 |  | Price: $1,999,995 |  | 31 ELLINGTON DRIVE Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3932 Acreage: 3.94
| |
| MLS# 421183 |  | Price: $1,999,995 |  | 31 ELLINGTON DRIVE Asheville, NC 28804 Acreage: 3.94
| |
| MLS# 454606 |  | Price: $1,250,000 |  | 17 POINTS BLUFF DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3639 Acreage: 0.10
| |
| MLS# 453756 |  | Price: $1,225,000 |  | 8 WATERSIDE DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 1900 Acreage: 0.59
| |
|
MLS# 453755 |  | Price: $1,174,000 |  | 7 WATERSIDE DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 1900 Acreage: 0.55
| |
| MLS# 464788 |  | Price: $1,095,000 |  | 33 & 27 SUMMIT TOWER CIRCLE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4060 Acreage: 2.29
| |
| MLS# 454607 |  | Price: $1,000,000 |  | 133 POINTS WEST DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3363 Acreage: 0.13
| |
| MLS# 454602 |  | Price: $825,900 |  | 105 POINTS WEST DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2900 Acreage: 0.16
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.