 MLS# 408087 |  | Price: $4,900,000 |  | 41 & 43 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 6/6 Half Bath(s): 7 Approx Sq. Ft: 12000 Acreage: 7.00
| |
|  MLS# 473412 |  | Price: $2,900,000 |  | 23 CEDAR HILL DRIVE Asheville, NC 28803 Bed/Bath: 5/6 Half Bath(s): 2 Approx Sq. Ft: 8000 Acreage: 1.28
| |
|  MLS# 441844 |  | Price: $2,850,000 |  | 48 CEDAR HILL DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5647 Acreage: 1.66
| |
|  MLS# 465455 |  | Price: $2,790,000 |  | 22 BUSBEE ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 7900 Acreage: 1.15
| |
|
 MLS# 459027 |  | Price: $2,195,000 |  | 12 CEDAR CHINE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 3 Approx Sq. Ft: 6010 Acreage: 1.96
| |
|  MLS# 463499 |  | Price: $1,950,000 |  | 28 CEDARCLIFF ROAD Asheville, NC 28803 Bed/Bath: 5/3 Half Bath(s): 2 Approx Sq. Ft: 5220 Acreage: 1.77
| |
|  MLS# 379027 |  | Price: $1,675,000 |  | 6 CEDAR CHINE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 4800 Acreage: 1.16
| |
|  MLS# 413383 |  | Price: $1,595,000 |  | 79 FOREST ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 6400 Acreage: 1.59
| |
|
 MLS# 455025 |  | Price: $1,500,000 |  | 25 BUSBEE ROAD Asheville, NC 28803 Bed/Bath: 6/5 Approx Sq. Ft: 5540 Acreage: 2.97
| |
|  MLS# 468303 |  | Price: $1,500,000 |  | 39 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 8500 Acreage: 1.35
| |
|  MLS# 465371 |  | Price: $1,390,900 |  | 375 VANDERBILT ROAD Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3353 Acreage: 0.55
| |
|  MLS# 414924 |  | Price: $1,150,000 |  | 50 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 4/4 Approx Sq. Ft: 4424 Acreage: 1.92
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.