 MLS# 446062 |  | Price: $1,775,000 |  | 288 MACON AVENUE, UNIT #107 Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2843 Acreage: 0.00
| |
|  MLS# 416976 |  | Price: $1,695,000 |  | 5 LINKSIDE COURT Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4347 Acreage: 0.22
| |
|  MLS# 451785 |  | Price: $1,625,000 |  | 288 MACON AVENUE, UNIT #306 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2320 Acreage: 0.00
| |
|  MLS# 446079 |  | Price: $1,625,000 |  | 288 MACON AVENUE, UNIT #303 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2320 Acreage: 0.00
| |
|
 MLS# 446070 |  | Price: $1,445,000 |  | 288 MACON AVENUE, UNIT #104 Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2340 Acreage: 0.00
| |
|  MLS# 446044 |  | Price: $1,280,000 |  | 288 Macon Avenue, Unit #208 Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1969 Acreage: 0.00
| |
|  MLS# 428366 |  | Price: $1,000,000 |  | 595 WALNUT VALLEY PARKWAY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3030 Acreage: 0.16
| |
|  MLS# 457699 |  | Price: $975,000 |  | 13 SOUTH POINT DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3784 Acreage: 0.16
| |
|
 MLS# 455558 |  | Price: $975,000 |  | 16 FOXBRIDGE WAY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3258 Acreage: 0.28
| |
|  MLS# 451857 |  | Price: $950,000 |  | 60 NORTH MARKET STREET, #803 Asheville, NC 28801 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2259 Acreage: 0.00
| |
|  MLS# 408298 |  | Price: $870,982 |  | 19 HAWKS BRANCH CIRCLE Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3268 Acreage: 0.20
| |
|  MLS# 445853 |  | Price: $695,000 |  | 164 Quail Cove #1704 (LAKEFRO... Lake Lure, NC 28746 Bed/Bath: 3/4 Approx Sq. Ft: 2000 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.